Chest Waders
Custom Waterproof Fishing Waders
Custom waterproof fishing waders for OEM programs Breathable shell to manage sweat in active wading Ergonomic pockets keep essentials dry Adjustable waist system for secure fit Logo and fabric upgrades available by order
- Material
- Waterproof outerwear
- Waterproof Rating
- Available on request
- Recommended Use
- Chest waders
Overview
Custom waterproof fishing waders for brands that need a flexible OEM platform across fly fishing and general fishing channels.
Key Features
- Custom logo-ready panels
- Breathable waterproof polyester options
- Reversible/secure pocket layouts
- Built-in wading belt options
- Gravel guard options
Specifications
| Fabric | 100% polyester |
|---|---|
| Waterproof rating | 20,000 mm (customizable) |
| Breathability | 5,000 g/m²/24h (customizable) |
| Booties | 4mm neoprene options |
| Fit | Adjustable chest wader fit |
| Applications | Fishing OEM/ODM, wholesale |
OEM Customization Options
Custom Logo Service
Logo customization options: silk printing, heat-transfer, digital printing, emboss printing.
Custom Fabric
Fabric base: 100% polyester. Standard waterproof rating 20,000 mm and breathability 5,000 g/m²/24h. Higher or lower grades available by order.
Custom Zipper
Zipper options: factory standard zipper (cost-effective), mid-grade performance zipper, and premium zipper upgrades based on durability and budget targets.
Detailed image
![]() |
![]() |
![]() |
SIZE
| S (SMALL) | M (MEDIUM) | L (LARGE) | XL (X LARGE) | XXL (DOUBLE X LARGE) | XXXL* (TRIPLE X LARGE) | LK (LARGE KING) | |
|---|---|---|---|---|---|---|---|
| CHEST | 89 – 97 | 97 – 104 | 104 – 112 | 112 – 122 | 122 – 135 | 142 – 147 | 135 – 145 |
| WAIST | 71 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 114 | 117 – 122 | 114 – 140 |
| GIRTH | 150 – 160 | 160 – 170 | 170 – 183 | 183 – 193 | 193 – 203 | N/A | 183 – 193 |
| HIPS | 91 – 99 | 99 – 104 | 104 – 112 | 112 – 119 | 119 – 127 | N/A | 127 – 132 |
| INSEAM | 74 – 76 | 76 – 79 | 79 – 81 | 81 – 84 | 81 – 84 | N/A | 76 – 79 |
| SLEEVE | 76 – 81 | 81 – 86 | 86 – 89 | 89 – 91 | 91 – 94 | 94 | 86 – 89 |
| HEIGHT | 157 – 168 | 168 – 183 | 178 – 188 | 183 – 198 | 183 – 198 | 183 – 193 | 178 – 188 |
| WEIGHT | 52 – 64 | 64 – 79 | 79 – 91 | 91 – 109 | 100 – 118 | 100 – 118 | 109 – 127 |
| NECK GASKET | Small | Large | Large | Large | Large | Large | Large |
| WRIST GASKET | Small | Large | Large | Large | Large | Large | Large |
| BUILT IN SOCK | S (39 -41) | M (42 – 44) | M (42 – 44) | M (42 – 44) | L (45 – 48) | N/A | M (42 – 44) |
All sizes cm / kg. Sock size in Euro shoe sizing.
*XXXL only in the Tempest Jacket.
| S (SMALL) | M (MEDIUM) | L (LARGE) | XL (X LARGE) | XXL (DOUBLE X LARGE) | XXXL* (TRIPLE X LARGE) | LK (LARGE KING) | |
|---|---|---|---|---|---|---|---|
| CHEST | 35 – 38 | 38 – 41 | 41 – 44 | 44 – 48 | 48 – 53 | 56 – 58 | 53 – 57 |
| WAIST | 28 – 31 | 31 – 34 | 34 – 37 | 37 – 41 | 41 – 45 | 46 – 48 | 45 – 55 |
| GIRTH | 59 – 63 | 63 – 67 | 68 – 72 | 72 – 76 | 76 – 80 | N/A | 72 – 76 |
| HIPS | 36 – 39 | 39 – 41 | 41 – 44 | 44 – 47 | 47 – 50 | N/A | 50 – 52 |
| INSEAM | 29 – 30 | 30 – 31 | 31 – 32 | 32 – 33 | 32 – 33 | N/A | 30 – 31 |
| SLEEVE | 30 – 32 | 32 – 34 | 34 – 35 | 35 – 36 | 36 – 37 | 37 | 34 – 35 |
| HEIGHT | 5’2″ – 5’6″ | 5’6″ – 6’0″ | 5’10” – 6’0″ | 6’0″ – 6’6″ | 6’0″ – 6’6″ | 6’0″ – 6’4″ | 5’10” – 6’2″ |
| WEIGHT | 115 – 140 | 140 – 175 | 175 – 200 | 200 – 240 | 220 – 260 | 220 – 260 | 240 – 280 |
| NECK GASKET | Small | Large | Large | Large | Large | Large | Large |
| WRIST GASKET | Small | Large | Large | Large | Large | Large | Large |
| BUILT IN SOCK | S (6 – 8) | M (9 – 11) | M (9 – 11) | M (9 – 11) | L (12 – 15) | N/A | M (9 – 11) |
All sizes in / lbs. Sock size in Men’s US shoe sizing.
*XXXL only in the Tempest Jacket.
Xiamen Yuelei Sports Co., Ltd


